<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pixelated Conference Series &#8211; Productivity</title>
	<atom:link href="http://justinrlevy.com/2008/10/06/pixelated-conference-series-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://justinrlevy.com/2008/10/06/pixelated-conference-series-productivity/</link>
	<description>Marketing and Social Media</description>
	<lastBuildDate>Sat, 31 Jul 2010 09:16:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Pixelated Conference Series - Inbound Marketing/Social Media &#171; That&#8217;s Great PR! Blog</title>
		<link>http://justinrlevy.com/2008/10/06/pixelated-conference-series-productivity/comment-page-1/#comment-58</link>
		<dc:creator>Pixelated Conference Series - Inbound Marketing/Social Media &#171; That&#8217;s Great PR! Blog</dc:creator>
		<pubDate>Thu, 09 Oct 2008 12:47:39 +0000</pubDate>
		<guid isPermaLink="false">http://thatsgreatpr.wordpress.com/?p=334#comment-58</guid>
		<description>[...] If you missed the previous two days of this conference, make sure you check out the sessions on productivity and personal [...]</description>
		<content:encoded><![CDATA[<p>[...] If you missed the previous two days of this conference, make sure you check out the sessions on productivity and personal [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Creating a Web Presence for Your Company &#171; That&#8217;s Great PR! Blog</title>
		<link>http://justinrlevy.com/2008/10/06/pixelated-conference-series-productivity/comment-page-1/#comment-59</link>
		<dc:creator>Creating a Web Presence for Your Company &#171; That&#8217;s Great PR! Blog</dc:creator>
		<pubDate>Wed, 08 Oct 2008 13:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://thatsgreatpr.wordpress.com/?p=334#comment-59</guid>
		<description>[...] Conference Series tomorrow.  In the meantime, you can check out our two previous conferences on productivity and personal branding.  But, today we have a guest post from Susan Payton.  Susan Payton is the [...]</description>
		<content:encoded><![CDATA[<p>[...] Conference Series tomorrow.  In the meantime, you can check out our two previous conferences on productivity and personal branding.  But, today we have a guest post from Susan Payton.  Susan Payton is the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pixelated Conference Series - Personal Branding &#171; That&#8217;s Great PR! Blog</title>
		<link>http://justinrlevy.com/2008/10/06/pixelated-conference-series-productivity/comment-page-1/#comment-65</link>
		<dc:creator>Pixelated Conference Series - Personal Branding &#171; That&#8217;s Great PR! Blog</dc:creator>
		<pubDate>Tue, 07 Oct 2008 13:24:10 +0000</pubDate>
		<guid isPermaLink="false">http://thatsgreatpr.wordpress.com/?p=334#comment-65</guid>
		<description>[...] Eisenberg), I thought we&#8217;d explore personal branding.  While yesterday&#8217;s focus on productivity was more of a full-day conference packed with tons of reading recommendations, I thought I&#8217;d [...]</description>
		<content:encoded><![CDATA[<p>[...] Eisenberg), I thought we&#8217;d explore personal branding.  While yesterday&#8217;s focus on productivity was more of a full-day conference packed with tons of reading recommendations, I thought I&#8217;d [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://justinrlevy.com/2008/10/06/pixelated-conference-series-productivity/comment-page-1/#comment-64</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 07 Oct 2008 10:24:30 +0000</pubDate>
		<guid isPermaLink="false">http://thatsgreatpr.wordpress.com/?p=334#comment-64</guid>
		<description>If you would like to implement some of Stephen Covey&#039;s best ideas, you can use this web aplication:

&lt;a href=&quot;http://www.Gtdagenda.com&quot; rel=&quot;nofollow&quot;&gt;http://www.Gtdagenda.com&lt;/a&gt;

You can use it to manage and prioritize your Goals (in each of your life&#039;s categories), projects and tasks, in an intuitive interface. It has a Checklists section, for the repetitive activities you have to do, important but not urgent (Quadrant II, for example your routines/habits). Also, it features a Schedules section and a Calendar, for scheduling you time, activities and for the weekly review.

Some features from GTD are also present, like Contexts and Next Actions.

And it&#039;s available on the mobile phone too, so you can access it wherever you are.</description>
		<content:encoded><![CDATA[<p>If you would like to implement some of Stephen Covey&#8217;s best ideas, you can use this web aplication:</p>
<p><a href="http://www.Gtdagenda.com" rel="nofollow">http://www.Gtdagenda.com</a></p>
<p>You can use it to manage and prioritize your Goals (in each of your life&#8217;s categories), projects and tasks, in an intuitive interface. It has a Checklists section, for the repetitive activities you have to do, important but not urgent (Quadrant II, for example your routines/habits). Also, it features a Schedules section and a Calendar, for scheduling you time, activities and for the weekly review.</p>
<p>Some features from GTD are also present, like Contexts and Next Actions.</p>
<p>And it&#8217;s available on the mobile phone too, so you can access it wherever you are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free goodies: access to priceless knowledge and insight. &#171; jacoutofthebox / the web ninga</title>
		<link>http://justinrlevy.com/2008/10/06/pixelated-conference-series-productivity/comment-page-1/#comment-63</link>
		<dc:creator>Free goodies: access to priceless knowledge and insight. &#171; jacoutofthebox / the web ninga</dc:creator>
		<pubDate>Mon, 06 Oct 2008 18:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://thatsgreatpr.wordpress.com/?p=334#comment-63</guid>
		<description>[...] Pixelated Conference Series - Productivity Pixelated BarCamp Pixelated Conference - Creativity, Inspiration, Productivity and Success Pixelated PodCamp  Pixelated - A Virtual Book Conference  Possibly related posts: (automatically generated)Next Week: Conference Reverse-Engineers the YouTube Election OpenACircle.com Introduces Free Online Collaboration Solution at DEMOfall 08    Filed under: business, digital marketing, inspiration, learn  &#160;&#160;&#124;&#160;&#160; Tags: bryan eisenberg, chris brogan, conference., internet, knowledge, learn, mitch joel, Web [...]</description>
		<content:encoded><![CDATA[<p>[...] Pixelated Conference Series &#8211; Productivity Pixelated BarCamp Pixelated Conference &#8211; Creativity, Inspiration, Productivity and Success Pixelated PodCamp  Pixelated &#8211; A Virtual Book Conference  Possibly related posts: (automatically generated)Next Week: Conference Reverse-Engineers the YouTube Election OpenACircle.com Introduces Free Online Collaboration Solution at DEMOfall 08    Filed under: business, digital marketing, inspiration, learn  &nbsp;&nbsp;|&nbsp;&nbsp; Tags: bryan eisenberg, chris brogan, conference., internet, knowledge, learn, mitch joel, Web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Levy</title>
		<link>http://justinrlevy.com/2008/10/06/pixelated-conference-series-productivity/comment-page-1/#comment-62</link>
		<dc:creator>Justin Levy</dc:creator>
		<pubDate>Mon, 06 Oct 2008 14:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://thatsgreatpr.wordpress.com/?p=334#comment-62</guid>
		<description>@Bryan-
Yeah, I found that one on a Tim Ferriss blog...made me laugh so thought it was worth opening with! :)

@ben-
Thanks for the comment and I hope you enjoy the rest of the week as well!  Also, be sure to check out the other Pixelated Conference Series posts that will be popping up on other blogs.</description>
		<content:encoded><![CDATA[<p>@Bryan-<br />
Yeah, I found that one on a Tim Ferriss blog&#8230;made me laugh so thought it was worth opening with! <img src='http://justinrlevy.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>@ben-<br />
Thanks for the comment and I hope you enjoy the rest of the week as well!  Also, be sure to check out the other Pixelated Conference Series posts that will be popping up on other blogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ben</title>
		<link>http://justinrlevy.com/2008/10/06/pixelated-conference-series-productivity/comment-page-1/#comment-61</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Mon, 06 Oct 2008 13:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://thatsgreatpr.wordpress.com/?p=334#comment-61</guid>
		<description>this is a great idea! I&#039;ll need to carve out some time to check out these vids...</description>
		<content:encoded><![CDATA[<p>this is a great idea! I&#8217;ll need to carve out some time to check out these vids&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Eisenberg</title>
		<link>http://justinrlevy.com/2008/10/06/pixelated-conference-series-productivity/comment-page-1/#comment-60</link>
		<dc:creator>Bryan Eisenberg</dc:creator>
		<pubDate>Mon, 06 Oct 2008 12:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://thatsgreatpr.wordpress.com/?p=334#comment-60</guid>
		<description>Thanks for carrying the idea forward. That first video did it for me :-)</description>
		<content:encoded><![CDATA[<p>Thanks for carrying the idea forward. That first video did it for me <img src='http://justinrlevy.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
