<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Determining Social Media ROI</title>
	<atom:link href="http://justinrlevy.com/2009/10/12/determining-social-media-roi/feed/" rel="self" type="application/rss+xml" />
	<link>http://justinrlevy.com/2009/10/12/determining-social-media-roi/</link>
	<description>Exploring how social media humanizes business...</description>
	<lastBuildDate>Fri, 26 Feb 2010 06:22:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Social Media Marketing in the Restaurant Business &#124; Justin Levy</title>
		<link>http://justinrlevy.com/2009/10/12/determining-social-media-roi/comment-page-1/#comment-3315</link>
		<dc:creator>Social Media Marketing in the Restaurant Business &#124; Justin Levy</dc:creator>
		<pubDate>Mon, 07 Dec 2009 00:50:06 +0000</pubDate>
		<guid isPermaLink="false">http://justinrlevy.com/?p=1648#comment-3315</guid>
		<description>[...] further guide decision-making we also measure everything from the number of comments we receive on a blog post, to the number of hits on a video, the total [...]</description>
		<content:encoded><![CDATA[<p>[...] further guide decision-making we also measure everything from the number of comments we receive on a blog post, to the number of hits on a video, the total [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://justinrlevy.com/2009/10/12/determining-social-media-roi/comment-page-1/#comment-3585</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 14 Oct 2009 22:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://justinrlevy.com/?p=1648#comment-3585</guid>
		<description>I really liked the slide show, it really make simple the ROI from social. The hardest part in &quot;selling&quot; that social is worth it is the lack of analytic to back up claims. I know there are tons of tools out there to see numbers of people visiting a site, but more specifically the time involved in conversing online and the return that it gets you. Testing, playing and interacting are priceless towards improving conversions and ROI.</description>
		<content:encoded><![CDATA[<p>I really liked the slide show, it really make simple the ROI from social. The hardest part in &#8220;selling&#8221; that social is worth it is the lack of analytic to back up claims. I know there are tons of tools out there to see numbers of people visiting a site, but more specifically the time involved in conversing online and the return that it gets you. Testing, playing and interacting are priceless towards improving conversions and ROI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://justinrlevy.com/2009/10/12/determining-social-media-roi/comment-page-1/#comment-3121</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Wed, 14 Oct 2009 18:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://justinrlevy.com/?p=1648#comment-3121</guid>
		<description>I really liked the slide show, it really make simple the ROI from social. The hardest part in &quot;selling&quot; that social is worth it is the lack of analytic to back up claims. I know there are tons of tools out there to see numbers of people visiting a site, but more specifically the time involved in conversing online and the return that it gets you. Testing, playing and interacting are priceless towards improving conversions and ROI.</description>
		<content:encoded><![CDATA[<p>I really liked the slide show, it really make simple the ROI from social. The hardest part in &#8220;selling&#8221; that social is worth it is the lack of analytic to back up claims. I know there are tons of tools out there to see numbers of people visiting a site, but more specifically the time involved in conversing online and the return that it gets you. Testing, playing and interacting are priceless towards improving conversions and ROI.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher S. Penn</title>
		<link>http://justinrlevy.com/2009/10/12/determining-social-media-roi/comment-page-1/#comment-3080</link>
		<dc:creator>Christopher S. Penn</dc:creator>
		<pubDate>Tue, 13 Oct 2009 00:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://justinrlevy.com/?p=1648#comment-3080</guid>
		<description>I appreciate the flattery, but I think it&#039;s important to stress that you do NOT need to be a &quot;genius&quot; of any kind to do this type of analysis. quite the opposite - this particular formula is accessible to everyone!</description>
		<content:encoded><![CDATA[<p>I appreciate the flattery, but I think it&#39;s important to stress that you do NOT need to be a &#8220;genius&#8221; of any kind to do this type of analysis. quite the opposite &#8211; this particular formula is accessible to everyone!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
